Details
Vivo Y81i Mobile Full Specification | |||
---|---|---|---|
Brand Name | Vivo | ||
Model | Y81i | ||
Released Date |
October, 2018 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | HSDPA 900/2100 MHz | ||
4G FDD LTE | Yes | ||
4G TDD LTE | Yes | ||
SIM Type | Dual SIM (Nano SIM) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.2 | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | No | ||
NFC | No | ||
GPS | A-GPS | ||
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, WiFi Direct, 2.4GHz | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v8.1 Nougat, Funtouch OS 4.0 | ||
Processor | Quad Core 2.0 GHz | ||
Chipset | Mediatek MT6761 | ||
GPU | PowerVR GE8300 | ||
Body | |||
Type | Plastic Body | ||
Dimension & Weight | 155 x 75 x 7.7 mm, 146g | ||
Colors | Gold, Black | ||
Display | |||
Type | IPS LCD Capacitive touchscreen, 16.7M colors | ||
Screen Size | 6.22 inches, Full View (267ppi) | ||
Resolution | HD+ (720x1520p) | ||
Multitouch | Yes | ||
Protection | Not Available | ||
Sensors | Accelerometer, Proximity Sensor, Compass | ||
Memory | |||
Card slot | Up to 256GB | ||
Internal | 16GB | ||
RAM | 2GB | ||
Camera | |||
Primary | 13MP , autofocus, LED Flash | ||
Features | Geo tagging, touch focus, panorama , portrait mode, bokeh, HDR etc. | ||
Video Recording | Full HD(1080p) | ||
Secondary | 5MP | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | AAC/AMR/WAV/MP3 | ||
Video Supports | MKV,DivX, xViD,AVI, H.264,WMV, 3GP,MP4 | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-ion 3260 mAh battery (Non Removal) | ||
Stand-By | — | ||
Talk-Time |
— | ||
Applications | |||
Yes | |||
MMS | Yes | ||
Price | |||
Bangladeshi Taka | BDT. 12,990/ |
||
Special Features | |||
Features |
6.22″ Full view HD+ display, Face Access |
Additional
Size | No |
---|